Search results
| Event Date | 2025-01-12 08:30 |
| Event End Date | 2025-01-12 15:00 |
| Capacity | 28 |
| Registered | 25 [View List] |
| Available Place | 3 |
| Individual Price | 5000 |
| Created By | Zoltán Kovács |
Ticket Information
| Ticket Type | Available Place |
|---|---|
| Fehér | 12/12 |
| Sárga | 12/12 |
| Event Date | 2025-08-31 08:30 |
| Event End Date | 2025-08-31 15:00 |
| Capacity | 26 |
| Registered | 18 [View List] |
| Available Place | 8 |
| Individual Price | 5000 |
| Created By | Zoltán Kovács |
| Location | Shoot House Fehérvár |
Ticket Information
| Ticket Type | Available Place |
|---|---|
| Alpha | 10/13 |
| Bravo | 6/13 |
| Event Date | 2025-10-04 08:30 |
| Event End Date | 2025-10-04 15:00 |
| Capacity | 30 |
| Registered | 24 [View List] |
| Available Place | 6 |
| Individual Price | 5000 |
| Created By | Zoltán Kovács |
| Location | Shoot House Fehérvár |
Ticket Information
| Ticket Type | Available Place |
|---|---|
| Alpha | 15/15 |
| Charlie | 9/15 |
| Event Date | 2025-01-11 08:30 |
| Event End Date | 2025-01-11 15:00 |
| Capacity | 20 |
| Registered | 21 [View List] |
| Available Place | 0 |
| Individual Price | 5000 |
| Created By | Zoltán Kovács |
Ticket Information
| Ticket Type | Available Place |
|---|---|
| Fehér | 10/10 |
| Sárga | 11/10 |
| Event Date | 2025-01-26 08:30 |
| Event End Date | 2025-01-26 15:00 |
| Capacity | 26 |
| Registered | 15 [View List] |
| Available Place | 11 |
| Individual Price | 5000 |
| Created By | Zoltán Kovács |
| Location | Shoot House Fehérvár |
Ticket Information
| Ticket Type | Available Place |
|---|---|
| Fehér | 7/13 |
| Sárga | 7/13 |
| Event Date | 2025-02-01 16:30 |
| Event End Date | 2025-02-01 22:00 |
| Capacity | 26 |
| Registered | 14 [View List] |
| Available Place | 12 |
| Individual Price | 5000 |
| Created By | Zoltán Kovács |
| Location | Shoot House Fehérvár |
Ticket Information
| Ticket Type | Available Place |
|---|---|
| Fehér | 6/13 |
| Sárga | 4/13 |
| Event Date | 2025-02-09 08:30 |
| Event End Date | 2025-02-09 15:00 |
| Capacity | 26 |
| Registered | 11 [View List] |
| Available Place | 15 |
| Individual Price | 5000 |
| Created By | Zoltán Kovács |
| Location | Shoot House Fehérvár |
| Event Date | 2025-02-14 16:30 |
| Event End Date | 2025-02-14 23:00 |
| Capacity | 26 |
| Registered | 12 [View List] |
| Available Place | 14 |
| Individual Price | 5000 |
| Created By | Zoltán Kovács |
| Location | Shoot House Fehérvár |
Ticket Information
| Ticket Type | Available Place |
|---|---|
| Fehér | 3/13 |
| Sárga | 3/13 |
| Event Date | 2025-02-23 08:30 |
| Event End Date | 2025-02-23 15:00 |
| Capacity | 26 |
| Registered | 14 [View List] |
| Available Place | 12 |
| Individual Price | 5000 |
| Created By | Zoltán Kovács |
| Location | Shoot House Fehérvár |
| Event Date | 2025-03-02 08:30 |
| Event End Date | 2025-03-02 15:00 |
| Capacity | 26 |
| Registered | 12 [View List] |
| Available Place | 14 |
| Individual Price | 5000 |
| Created By | Zoltán Kovács |
| Location | Shoot House Fehérvár |
HR
SR
RO
SK
SL
AT
HU
EN