SpeedSoftiCAL Export
| Event Date | 2026-02-14 12:00 |
| Event End Date | 2026-02-14 15:00 |
| Cut Off Date | 2026-02-14 |
| Capacity | 12 |
| Registered | 5 [View List] |
| Available Place | 7 |
| Individual Price | 5.000 |
| Created By | Levente WiB Airsoft Belucz |
| Location | WiB Cage |
| Event Date | 2026-02-19 19:00 |
| Event End Date | 2026-02-19 22:00 |
| Cut Off Date | 2026-02-19 07:00 |
| Capacity | 12 |
| Registered | 3 [View List] |
| Available Place | 9 |
| Individual Price | 5.000 |
| Created By | Levente WiB Airsoft Belucz |
| Event Date | 2026-02-26 19:00 |
| Event End Date | 2026-02-26 22:00 |
| Cut Off Date | 2026-02-26 07:00 |
| Capacity | 12 |
| Registered | 2 [View List] |
| Available Place | 10 |
| Individual Price | 5.000 |
| Created By | Levente WiB Airsoft Belucz |
| Event Date | 2026-03-05 19:00 |
| Event End Date | 2026-03-05 22:00 |
| Cut Off Date | 2026-03-05 07:00 |
| Capacity | 12 |
| Registered | 2 [View List] |
| Available Place | 10 |
| Individual Price | 5.000 |
| Created By | Levente WiB Airsoft Belucz |
| Location | WiB Cage |
| Event Date | 2026-03-14 12:00 |
| Event End Date | 2026-03-14 18:00 |
| Cut Off Date | 2026-03-14 |
| Capacity | 12 |
| Registered | 5 [View List] |
| Available Place | 7 |
| Individual Price | 5.000 |
| Created By | Levente WiB Airsoft Belucz |
| Location | WiB Cage |
| Event Date | 2026-03-20 19:00 |
| Event End Date | 2026-03-20 22:00 |
| Cut Off Date | 2026-03-20 15:00 |
| Capacity | 12 |
| Registered | 2 [View List] |
| Available Place | 10 |
| Individual Price | 5.000 |
| Created By | Levente WiB Airsoft Belucz |
| Location | WiB Cage |
| Event Date | 2026-03-21 09:00 |
| Event End Date | 2026-03-21 15:00 |
| Cut Off Date | 2026-03-21 08:00 |
| Capacity | 33 |
| Registered | 10 [View List] |
| Available Place | 23 |
| Individual Price | 6000/18€ |
| Created By | Marcell Szilvási (Tutajos) |
| Location | West Gate Dojo |
Ticket Information
| Ticket Type | Available Place |
|---|---|
| Sárga csapat | 5/0 |
| Piros csapat | 3/0 |
| Szalagtalan csapat | 2/0 |
| Event Date | 2026-03-28 13:00 |
| Event End Date | 2026-03-28 18:00 |
| Cut Off Date | 2026-03-25 23:55 |
| Capacity | 8 |
| Registered | 3 [View List] |
| Available Place | 5 |
| Individual Price | 5.000 |
| Created By | Levente WiB Airsoft Belucz |
| Location | WiB Cage |
| Event Date | 2026-04-03 19:00 |
| Event End Date | 2026-04-03 22:00 |
| Cut Off Date | 2026-04-03 07:00 |
| Capacity | 12 |
| Registered | 3 [View List] |
| Available Place | 9 |
| Individual Price | 5.000 |
| Created By | Levente WiB Airsoft Belucz |
| Location | WiB Cage |
| Event Date | 2026-04-10 19:00 |
| Event End Date | 2026-04-10 22:00 |
| Cut Off Date | 2026-04-10 12:00 |
| Capacity | 12 |
| Registered | 8 [View List] |
| Available Place | 4 |
| Individual Price | 5.000 |
| Created By | Levente WiB Airsoft Belucz |
| Location | WiB Cage |
HR
SR
RO
SK
SL
AT
HU
EN